Now for all Xperia fans, is have to know about the new Sony Xperia Z3.
It look thinne and silkier, When it comes to the design language the Xperia Z3 will definetly remind you of its predecessor with his overall angular design.
But it does come with a more refined look to it with rounded sides and corners the barrel have also been reduced resulting in a device thet is slightly smaller then the Xperia Z2
While also being thinner everything else is largely the same with the iconic large solar power button
retarning and a dedicated camera shutter button returning also.
The SONY Xperia Z3 is now available in india at
RS-47,830
the And here is the
SPECS:---
Business Features | Pushmail (Microsoft Exchange ActiveSync) |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Xperia |
Touch Screen | Yes |
SIM Type | Single Sim, GSM |
Model ID | Z3 |
MULTIMEDIA |
Sound Enhancement | Sony 3D Surround Sound Technology (VPT), Clear Audio+, xLoud Experience, High-resolution Audio, DSEE HX (Digital Sound Enhancement Engine), Block Out the Noise (Noise Sound Wave, Inverted, Anti-sound Wave) |
Video Player | Yes, Supports MP4, XviD, AVI, 3GPP, WEBM, Matroska, Full HD, 4K - Ultra HD |
Music Player | Yes, Supports AMR, DSDIFF, Matroska, ADTS, iMelody, XMF, RTTTL, DSF, SMF, FLAC, WAV, OTA, RTX, MP3, OGG, ASF |
CAMERA |
Video Recording | Yes, 3840 x 2160 |
Flash | Pulsed LED |
Secondary Camera | Yes, 2.2 Megapixel |
Other Camera Features | Auto Focus, Sony Exmor RS for Mobile Image Sensor, 4K Video Recording, SteadyShot, Superior Auto, HDR for Photos and Videos, Burst Mode, Social Live, Image Stabiliser, Geo-tagging, Object Tracking, Red-eye Reduction, Image Capture (JPEG), Image Playback (BMP, GIF, JPEG, PNG, WebP), Cyber-shot and Handycam Recording Technology, Sony Camera Apps (Face In, AR Fun, Movie Creator) |
Zoom | Digital Zoom - 8x |
HD Recording | HD, Full HD |
Primary Camera | Yes, 20.7 Megapixel |
INTERNET & CONNECTIVITY |
Bluetooth | Yes, v4 |
Internet Features | Email |
EDGE | Yes |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
NFC | Yes |
Wifi | Yes |
3G | Yes |
DLNA | Yes |
OTHER FEATURES |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Xperia Lounge, Facebook, Google, SyncML |
Additional Features | PlayStation Certified, PS Remote Play, ANT+ Wireless Technology, Waterproof and Dust Resistant (IP65 and IP68), Smart Wear, Digital Noise Cancelling (DNC) Headset MDR-NC31EM, Ultra STAMINA Mode, One-touch Connectivity, One-touch Connection, One-touch Listening, One-touch Mirroring, One-touch Sharing, One-touch Backup, PS4 Remote Play, MHL 3.0 Connector, Ultra-fast LTE / 4G Technology, Dualshock 4 Controller, Game Control Mount (GCM) 10 |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS |
Weight | 152 g |
Size | 72x146x7.3 mm |
DISPLAY |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | TRILUMINOS Display with X-Reality for Mobile Picture Engine |
Size | 5.2 Inches |
BATTERY |
Talk Time | 16 hrs (2G) |
Standby Time | 920 hrs (2G) |
Type | 3100 mAh |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 128 GB |
Memory | 3 GB RAM |
PLATFORM |
Operating Freq | GSM - 900, 1800, 1900; UMTS - 2100; 4G - LTE |
Graphics | Adreno 330 |
OS | Android v4.4 (KitKat) |
Processor | 2.5 GHz Qualcomm Snapdragon 801 Krait 400, Quad Core |
No comments:
Post a Comment